Sr. No. | Title/Author | Description | Page No. | Paper |
---|---|---|---|---|
1 | Needs Analysis and Syllabus Design in Moroccan Tertiary Education: A Mixed Methods Study by Mohammed EL MESSAOUDI, Yassine BENHADJ and Mohammed LAROUZ | The purpose of the present study is to reconsider the perceived English language needs of Moroccan students in a general English language program, known as ‘the common core program’ (CCP). The researcher deployed a convergent parallel mixed-methods design to re-examine this obligatory four-credit course offered to all English majors, for which English for General Purposes (EGP) syllabus is proposed by the Ministry of Education. The sample included 120 students and 12 teachers, conveniently chosen, with a multilevel sampling relationship. The research tools consisted of a questionnaire and two types of interviews [e-mail and one-on-one interviews]. The questionnaire’s internal consistency subscales were measured via Krippendorff’s alpha and demonstrated a good level of internal consistency. Structured interviews provided in-depth details about the courses students appreciated the most, appreciated the least, and pointers on how to modify the syllabus design. The results revealed that the students considered speaking as the most important component of the language which the most needed practice, whereas they cited grammar as the component that they mostly abhorred and had the least expertise in. Besides, they perceived reading comprehension courses as the least useful, while they considered writing courses as the most problematic ones. The students also showed great concerns over the time allotted to the coverage of the common core program courses. The findings from the present study will guide Moroccan university teachers and syllabus designers in re-designing the current language program to address the present gap and generate a “negotiated syllabus”. | 01 - 18 | Download Paper |
2 | Control Methods against Varroa Mites by Adnan AYAN*, Hidayet TUTUN, Osman Selçuk ALDEMİR | This review delineates the methods used to control Varroa mites and their effectiveness. Varroa mites are the most destructive parasites of honey bees worldwide that cause a weak colony population, resulting in significant economic losses. Varroa infestation in honey bee colonies increases the sensitivity of bees to other pathogens including viruses and bacteria. This requires appropriate measures against Varroa mites. The most widely applied Varroa co–ntrol method is the application of chemicals by beekeepers. Due to the development of acaricide-resistance in Varroa mites and chemical residues in honeybee products, the application of chemicals does not provide complete control against Varroa. Alternative products and methods have been developed in recent years in order to avoid the mentioned issues. Alternative strategies include the use of natural products such as essential oils, organic acids, and biotechnical methods such as mite-trapping. Moreover, the combinations of different control methods in an integrated pest management program have been applied by different researchers that are effective against Varroa mites. Consequently, economic losses can be reduced by effective treatment, avoiding excessive chemical use and residue problems in bee products. | 19 - 23 | Download Paper |
3 | Women related News: A Comparative Study of the Portrayal by National and Local Print Media by Lubna | The role of media has today stretched far beyond the supply of information because of the outreach and technological sophistication. The media as a chronicler of events, an informer, an educator, a transformative space and a tool to change society has the capacity to make a very positive contribution towards social change. By gradually shaping public opinion, personal beliefs and even people’s self-perceptions, media influences the process of socialization and shapes ideology and thinking. The ongoing revolution in the field of media had opened up new avenues for accelerating the development and upliftment of women. In the past few years, there has been an improved and enhanced coverage of issues related to women in print media, especially newspapers. News related to them, have started to periodically occupy key slots like editorials, features, news, etc. But portrayal through media reinforces reality as well as stereotypes. It is believed that women in news are more likely to be featured in stories of sexual harassment, domestic violence, and crime and atrocities, rather than in stories about their professional abilities or expertise. Therefore, it has become necessary to know the nature of the portrayal of women and women issues in print media, so that women related issues are adequately represented in media. This research paper tried to analyze the print media coverage of two National newspapers and two Local Newspapers of Kashmir, regarding women to known the amount of coverage given to women and women related issues and the nature of such coverage. The research study found out that the women-related issues get negligible coverage in both local and national level newspapers; it is 0.8% in local newspapers and 2% in national newspapers. This insignificant coverage is dominated mostly by news stories related to Domestic Violence, Sexual Harassment, Suicide and Crime against Women. | 24 - 32 | Download Paper |
4 | Diversity Management and Employee Morale in Tertiary Institutions in Anambra State –Nigeria by Okafor, Ujunwa Charity & Okafor Uzodinma Chukwuemeka | The study examined diversity management and employee morale in tertiary institutions in Anambra state - Nigeria. Anambra state is a state in Nigeria, the study explored the relationship and extents of socio-cultural and gender differences have on the employee morale which is targeted at improving organizational productivity (in selected tertiary institutions in Anambra state – Nigeria). The study adopted descriptive survey research utilizing primary data and its instrument of analysis. A sample size of 373 respondents was drawn using Taro Yamane because of the infinite nature of the population. The formula noted that where n is the sample size, N is the population size, and e is the level of precision (allowable error) that is 5% or 0.05. The survey method was used for data collection. The study utilized a statistical table to analyze the study. It adopted face validity to reflect what the test measured and how well it measured it. A Cronbach Alpha method was used to arrive at a coefficient of 0.85 which sustained the reliability of the study. Conclusively, from the descriptive statistical evaluation based on the hypothetical demands of the study, it revealed that socio-cultural workplace and diversity of gender have a significant relationship with employee morale in the selected tertiary institutions in Anambra State. The study recommends that there is a need for the application of socio-cultural workplace diversity and gender differences to make the workers participate effectively towards the achievement of organizational goals and objectives. | 33 - 41 | Download Paper |
5 | A Case of Delhi in the Decade(1980-1990) by Sultan Rehman & Ussain Pathan | In this article, I have presented a case study of Delhi from 1980 to 1990 on Contemporary India. The main argument of
the paper is that due to growth of population Housing became the major problem of that specified time period.
Urbanization leads to growth in population of Delhi. In order to get closer to the reality we need disaggregated primary surveys which can portray the picture of the development process of that time period. |
42- 46 | Download Paper |